Loading..
Home
Club
The Club
Fixtures & Results
Register
Fees
Club History
Club Song
Honour Board
Committee
Coaching Staff
Players List
Colts Under 20s
3rd Grade
4th Grade
News
Galleries
Pictures
Rugby Challenge Game
Rugby WA
Rugby WA
Australian Rugby Union
International Rugby Board
Sponsors
Become a Sponsor
Main Sponsor
Official Sponsors
Official Suppliers
Curtin Uni
Curtin University
Curtin Stadium
Shop
Contact Us
4th Sep 10 4th Grade Gold v Southern Lions : 19 - 0
28th Aug 10 3rd Grade Gold v ARKs : 21 - 29
21st Aug 10 4th Grade Gold v Southern Lions : 22 - 7
21st Aug 10 3rd Grade Gold v Joondalup : 6 - 10
7th Aug 10 4th Grade Gold v Joondalup : 49 - 3
7th Aug 10 3rd Grade Gold v Joondalup : 7 - 13
7th Aug 10 Colts Under 20s v Joondalup : 14 - 24
31st Jul 10 Colts Under 20s v Perth-Bayswater : 3 - 87
31st Jul 10 4th Grade Gold v ARKs : 15 - 14
31st Jul 10 3rd Grade Gold v ARKs : 17 - 16
24th Jul 10 4th Grade Gold v Bunbury : 22 - 12
24th Jul 10 3rd Grade Gold v Bunbury : 27 - 18
17th Jul 10 3rd Grade Gold v Southern Lions : 20 - 10
17th Jul 10 4th Grade Gold v Southern Lions : 0 - 12
17th Jul 10 Colts Under 20s v Wanneroo : 0 - 68
10th Jul 10 4th Grade Gold v Mandurah : 18 - 10
10th Jul 10 3rd Grade Gold v Mandurah : 13 - 17
10th Jul 10 Colts Under 20s v Palmyra : 7 - 34
3rd Jul 10 4th Grade Gold v Joondalup : 28 - 23
3rd Jul 10 3rd Grade Gold v Joondalup : 3 - 23
26th Jun 10 3rd Grade Gold v Southern Lions : 3 - 17
26th Jun 10 4th Grade Gold v Southern Lions : 5 - 18
26th Jun 10 Colts Under 20s v Wanneroo : 0 - 63
19th Jun 10 Colts Under 20s v Wests-Subiaco : 0 - 25
19th Jun 10 4th Grade Gold v Bunbury : 38 - 0
19th Jun 10 3rd Grade Gold v Bunbury : 40 - 5
5th Jun 10 Colts Under 20s v Palmyra : 0 - 73
29th May 10 Colts Under 20s v Kalamunda : 5 - 53
29th May 10 3rd Grade Gold v Mandurah : 8 - 8
29th May 10 4th Grade Gold v Mandurah : 13 - 25
22nd May 10 4th Grade Gold v ARKs : 22 - 0
22nd May 10 3rd Grade Gold v ARKs : 16 - 14
22nd May 10 Colts Under 20s v Perth-Bayswater : 0 - 73
15th May 10 4th Grade Gold v Bunbury : 38 - 5
15th May 10 3rd Grade Gold v Bunbury : 27 - 8
15th May 10 Colts Under 20s v Nedlands : 0 - 76
8th May 10 Colts Under 20s v Kalamunda : 0 - 30
8th May 10 3rd Grade Gold v Mandurah : 19 - 5
8th May 10 4th Grade Gold v Mandurah : 18 - 15
1st May 10 Colts Under 20s v University : 0 - 89
1st May 10 3rd Grade Gold v Southern Lions : 12 - 8
1st May 10 4th Grade Gold v Southern Lions : 6 - 22
24th Apr 10 4th Grade Gold v Joondalup : 36 - 5
24th Apr 10 Colts Under 20s v Cottesloe : 0 - 59
24th Apr 10 3rd Grade Gold v Joondalup : 20 - 17
17th Apr 10 3rd Grade Gold v ARKs : 13 - 19
17th Apr 10 4th Grade Gold v ARKs : 22 - 10
10th Apr 10 Colts Under 20s v Joondalup : 0 - 62
15th Aug 09 3rd Grade Black v Nedlands : 5 - 10
15th Aug 09 4th Grade Black v Nedlands : 0 - 12
8th Aug 09 3rd Grade Black v Perth-Bayswater : 42 - 0
8th Aug 09 4th Grade Black v Perth-Bayswater : 0 - 12
1st Aug 09 4th Grade Black v Kalamunda : 10 - 13
25th Jul 09 4th Grade Black v Associates : 20 - 0
25th Jul 09 3rd Grade Black v Associates : 10 - 33
18th Jul 09 3rd Grade Black v Wests-Subiaco : 7 - 3
18th Jul 09 4th Grade Black v Wests-Subiaco : 10 - 12
11th Jul 09 3rd Grade Black v Wanneroo : 13 - 10
11th Jul 09 4th Grade Black v Wanneroo : 27 - 5
4th Jul 09 4th Grade Black v Joondalup : 31 - 5
4th Jul 09 3rd Grade Black v Joondalup : 12 - 10
27th Jun 09 4th Grade Black v Southern Lions : 19 - 17
27th Jun 09 3rd Grade Black v Southern Lions : 10 - 8
20th Jun 09 4th Grade Black v Mandurah : 27 - 7
13th Jun 09 3rd Grade Black v Nedlands : 34 - 14
13th Jun 09 4th Grade Black v Nedlands : 10 - 8
6th Jun 09 3rd Grade Black v Perth-Bayswater : 33 - 5
6th Jun 09 4th Grade Black v Perth-Bayswater : 12 - 5
23rd May 09 3rd Grade Black v Kalamunda : 17 - 24
16th May 09 4th Grade Black v Associates : 10 - 0
9th May 09 4th Grade Black v Wests-Subiaco : 5 - 13
9th May 09 3rd Grade Black v Wests-Subiaco : 36 - 5
2nd May 09 3rd Grade Black v Wanneroo : 44 - 8
26th Apr 09 4th Grade Black v Joondalup : 26 - 7
26th Apr 09 3rd Grade Black v Joondalup : 40 - 5
18th Apr 09 3rd Grade Black v Southern Lions : 25 - 13
The GOATS 20 defeated 10 Southern Lions
Saturday 17 Jul 2010 - 3rd Grade Gold at Edinburgh Oval
1. Jeremy Camplin
2. Alan Faulkner
3. Jon Mackie
6. Stephane Le Blanc
Try x 1
4. Ben Mosey
5. Jon Roberts
7. Shane Stewart
8. David Tristram
Try x 1
9. Michael Wells
10. Heath Anderson
12. Jordan Olsen
13. Colin Thomson
11. Steve Claudio
14. Dan O'Leary
15. Wayne Murphy
Conv x 2 Pen x 2
Bench
16. Shane Kelly
17. Arturo "Stan" Goggin
A very passionate game to avenge the previous loss at home to the Lions which started our 3 game losing streak and to celebrate Jello's 400 games for the club.